Email: sales@technoproductschennai.net
Tel:+91 (044)2476 0391/0381
 
 
 
AC Motors
 
Gear Boxes
  Geared Motors
 
VFD
 
Soft Startrs
 
Control Panel
 
Couplings
 
Brakes
   
Clutches
   
Compressors
   
Bearings
   
Stock List
 
Nord Helical Geared Motor Stock List
 
 

NORD Brand, 230/400Volts, Frq 50Hz, S1 Duty, B3/M1 Mounting

Sr.No Model Kw Rpm Ratio Shaft Dia(mm) Torque (Nm) SF Weight(Kg) Mtg Qty Price(Rs) Dimensional Drawing
1 SK072.1-71L/4 0.37 191 7.23 20 x 40 19  3.0  9 B3/M1 40 23550 View
2 SK372.1-80L/4 0.75 53 25.85 25 x 50 135  1.4  16 B3/M1 83 32100 View
3 SK372.1-80L/4 0.75 83 16.5 25 x 50 86  2.2  16 B3/M1 70 32100 View
4 SK172.1-80L/4 0.75 102 13.4 20 x 40 71  1.2  13 B3/M1 28 28125 View
5 SK172.1-80L/4 0.75 194 7.08 20 x 40 37  2.2  13 B3/M1 10 28125 View
6 SK672.1-90L/4 1.5 39 37.23 35 x 70 367  1.7  34 B3/M1 35 51600 View
7 SK572.1-90L/4 1.5 48 24.58 35 x 70 297 1.5 29 B3/M1 46 43500 View
8 SK25-90L/4 1.5 83 16.75 30 x 70 172  1.5  31 B3/M1 10 38550 View
9 SK372.1-90L/4 1.5 108 12.96 25 x 50 133  1.5  21 B3/M1 50 35700 View
10 SK372.1-90L/4 1.5 170 8.22 25 x 50 84  2.1  21 B3/M1 10 35700 View
11 SK01-90L/4 1.5 195 7.15 25 x 60 73 1.5 23 B3/M1 30 31350 View
12 SK 672.1-100L/4 2.2 44 32.58 35 x 70 475 1.5 38 B3/M1 20 56625 View
   
 
Nord Worm Gearbox Stock List
 
   
 
HP
Model
Frame
Ratio
RPM
Mounting
Qty
0.5
SK1S163
71M-4
100
14.4
B3
3
1
SK1S163
80M-4
100
14.4
B3
3
3
SK1S175
100L-4
5
288
B3
3
3
SK1S175
100L-4
7.5
192
B3
5
   
 
 
   
© Techno Products Developement Private Limted, 2010 21/121 ,4th Street, Metro Nagar ,Alapakkam, Porur, Chennai 00116, TamilNadu, India
E-mail: sales@technoproductschennai.net, web site: www.technoprodsuctchennai.net,
Tel:+91 (044)2476 0342/0352, Fax: +91 (044)2476 7086